Plastic Material Costings
Rank | Type of Plastic | Description | Common Uses | Cost (per pound) |
1 | PET (Polyethylene Terephthalate) | Strong, lightweight, smack-resistant | Food and beverage packaging | $1.00 – $2.00 |
2 | HDPE (High-Density Polyethylene) | Strong, rigid, chemical-resistant | Packaging food, beverages, and personal care products | $0.50 – $1.50 |
3 | PVC (Polyvinyl Chloride) | Strong, rigid, chemical-resistant | Packaging, pipes, fittings, construction materials | $0.30 – $1.00 |
4 | LDPE (Low-Density Polyethylene) | Lightweight, flexible, chemical-resistant | Packaging food, beverages, and consumer products | $0.50 – $1.50 |
5 | PP (Polypropylene) | Strong, rigid, heat-resistant | Packaging, pipes, fittings, industrial products | $0.30 – $1.00 |
Quick Navigation